Description
The electric energy meter СО-ЕА10ДЙ (replacement of СО-ЕА10Д) is designed for measuring electrical active energy in single-phase alternating current circuits, has LCD , two measuring elements . The installation dimensions of the model make it possible to use it to replace outdated induction counters without any modifications to the cable lines. It works at a nominal voltage of 220 V and a current of 5(60) A. It has built-in interfaces: pulse output .
The main technical characteristics of the CO-EA10DY meter:
| Counter name | SO-EA10DY |
| Number of phases | monophase |
| Number of tariffs | flat rate |
| Measuring energy | active |
| Connection type | direct |
| Accuracy class | 1.0 |
| Nominal voltage | 220 V |
| Nominal (maximum) current | 5(60) A |
| Network frequency | 50 Hz |
| Starting current (sensitivity) no more | 12.5 mA |
| Shutdown relay | missing |
| Main interface | missing |
| Gear ratio | 6400 imp./kWh |
| Operating temperature range | -40…+70 °C |
| Overall dimensions | 186 x 126 x 59 mm |
| Mass, no more | 0.8 kg |
| Interval interval | 16 years |
| Producer | Branch of DNVP “Comunar Association” Plant “Komunarschetmash” |
| Producing country | Ukraine |

